Compare actual ROI across distributors based on YOUR stream count and release frequency
Total streams across all platforms per year
Singles, EPs, and albums combined
Note: Calculations use a global average per-stream rate of $0.004. Actual rates vary by country (Norway: $0.0072, India: $0.0012). View rates by country โ
Based on 100,000 annual streams and 4 releases/year
| Rank | Distributor | Annual Cost | Gross Revenue | Total Fees | Net Income | Take-Home % | vs Best | Actions |
|---|---|---|---|---|---|---|---|---|
1๐ | Amuse free | $0.00 | $400.00 | $0.00 | $400.00 | 100.0% | Best | |
2 | AWAL commission | $0.00 | $400.00 | $0.00 | $400.00 | 100.0% | -$0.00 | |
3 | DistroKid subscription | $19.99 | $400.00 | $19.99 | $380.01 | 95.0% | -$19.99 | |
4 | Symphonic Distribution hybrid | $19.99 | $400.00 | $19.99 | $380.01 | 95.0% | -$19.99 | |
5 | LANDR subscription | $23.99 | $400.00 | $23.99 | $376.01 | 94.0% | -$23.99 | |
6 | Stem subscription | $29.99 | $400.00 | $29.99 | $370.01 | 92.5% | -$29.99 | |
7 | RouteNote hybrid | $0.00 | $400.00 | $48.00 | $352.00 | 88.0% | -$48.00 | |
8 | ONErpm commission | $0.00 | $400.00 | $48.00 | $352.00 | 88.0% | -$48.00 | |
9 | CD Baby pay-per-release | $39.96 | $400.00 | $68.76 | $331.24 | 82.8% | -$68.76 | |
10 | TuneCore per-release | $69.95 | $400.00 | $69.95 | $330.05 | 82.5% | -$69.95 | |
11 | SoundCloud for Artists (formerly Repost) subscription | $99.00 | $400.00 | $99.00 | $301.00 | 75.3% | -$99.00 |
Gross Revenue: Annual streams ร $0.004 (global average per-stream rate)
Recording Royalties: 80% of gross revenue (this is what goes through your distributor)
Publishing Royalties: 20% of gross revenue (separate, not affected by distributor commission)
Distributor Commission: Percentage taken from recording royalties only
Annual Cost: Subscription fees + (per-release fees ร releases per year)
Net Income: (Recording royalties - commission) + Publishing royalties - Annual cost
Take-Home %: (Net income รท Gross revenue) ร 100