See take-home earnings across 11 popular distributors. Compare commissions, fees, and net income.
| Distributor | Pricing Model | Commission | Annual Cost | Gross Revenue | Distributor Takes | Net Income | Take-Home % | Actions |
|---|---|---|---|---|---|---|---|---|
Amuse🏆 | free | 0% | $0.00 | $2000.00 | $0.00 | $2000.00 | 100.0% | |
AWAL | commission | 0% | $0.00 | $2000.00 | $0.00 | $2000.00 | 100.0% | |
DistroKid | subscription | 0% | $19.99 | $2000.00 | $19.99 | $1980.01 | 99.0% | |
Symphonic Distribution | hybrid | 0% | $19.99 | $2000.00 | $19.99 | $1980.01 | 99.0% | |
LANDR | subscription | 0% | $23.99 | $2000.00 | $23.99 | $1976.01 | 98.8% | |
Stem | subscription | 0% | $29.99 | $2000.00 | $29.99 | $1970.01 | 98.5% | |
TuneCore | per-release | 0% | $69.95 | $2000.00 | $69.95 | $1930.05 | 96.5% | |
SoundCloud for Artists (formerly Repost) | subscription | 0% | $99.00 | $2000.00 | $99.00 | $1901.00 | 95.0% | |
CD Baby | pay-per-release | 9% | $39.96 | $2000.00 | $183.96 | $1816.04 | 90.8% | |
RouteNote | hybrid | 15% | $0.00 | $2000.00 | $240.00 | $1760.00 | 88.0% | |
ONErpm | commission | 15% | $0.00 | $2000.00 | $240.00 | $1760.00 | 88.0% |
Assumptions: Based on global average per-stream rate of $0.004. Recording royalties: 80% of gross. Publishing royalties: 20% of gross (included in net income, not affected by distributor commission).
Annual Cost: Includes subscription fees + per-release fees for the scenario's release count.
Take-Home %: Percentage of gross revenue you keep after all fees.
At higher stream counts (500K+), distributors with commission models often provide better value than flat-fee services, especially if you release frequently.
Per-release fee models can get expensive if you release often. Consider unlimited plans if you release more than 6-12 times per year.
Publishing royalties (20% of total) aren't affected by distributor commission. Make sure you're registered with PRO and MLC to collect them.
Some distributors charge extra for features like YouTube Content ID, store maximizer, or keeping music live after subscription ends.
Use our Cost vs Earnings Calculator to see which distributor gives you the best ROI for YOUR specific stream count and release frequency.
Try Cost vs Earnings Calculator →Calculate exact earnings with distributor, publishing splits, and registrations
Full reviews, features, and pros/cons for 11+ distributors
Answer a few questions to get personalized distributor recommendations