
Real net earnings rates across 25+ countries after Amuse's fees
The rates below show what YOU receive after Amuse takes their cut.
What Spotify pays total per stream
What you actually receive in your account
Note: These rates show recording royalties only (80% of gross). Publishing royalties (20%) are separate and not affected by Amuse's commission.
| Rank | Country | Gross Rate | Amuse Takes | You Get (Net) | Per 1M Streams | Actions |
|---|---|---|---|---|---|---|
| #1 | 🇳🇴Norway | $0.0072 | -$0.0000 | $0.0058 | $5760.00 | Details → |
| #2 | 🇩🇰Denmark | $0.0069 | -$0.0000 | $0.0055 | $5480.00 | Details → |
| #3 | 🇮🇸Iceland | $0.0067 | -$0.0000 | $0.0054 | $5376.40 | Details → |
| #4 | 🇸🇪Sweden | $0.0068 | -$0.0000 | $0.0054 | $5440.00 | Details → |
| #5 | 🇫🇮Finland | $0.0064 | -$0.0000 | $0.0051 | $5120.00 | Details → |
| #6 | 🇳🇱Netherlands | $0.0052 | -$0.0000 | $0.0042 | $4160.00 | Details → |
| #7 | 🇦🇺Australia | $0.0052 | -$0.0000 | $0.0042 | $4160.00 | Details → |
| #8 | 🇩🇪Germany | $0.0044 | -$0.0000 | $0.0035 | $3520.00 | Details → |
| #9 | 🇬🇧United Kingdom | $0.0042 | -$0.0000 | $0.0034 | $3360.00 | Details → |
| #10 | 🇨🇦Canada | $0.0041 | -$0.0000 | $0.0033 | $3280.00 | Details → |
| #11 | 🇺🇸United States | $0.0039 | -$0.0000 | $0.0031 | $3120.00 | Details → |
| #12 | 🇫🇷France | $0.0038 | -$0.0000 | $0.0030 | $3040.00 | Details → |
| #13 | 🇵🇱Poland | $0.0036 | -$0.0000 | $0.0029 | $2880.00 | Details → |
| #14 | 🇪🇸Spain | $0.0035 | -$0.0000 | $0.0028 | $2800.00 | Details → |
| #15 | 🇮🇹Italy | $0.0034 | -$0.0000 | $0.0027 | $2720.00 | Details → |
| #16 | 🇯🇵Japan | $0.0032 | -$0.0000 | $0.0026 | $2560.00 | Details → |
| #17 | 🇧🇷Brazil | $0.0028 | -$0.0000 | $0.0022 | $2240.00 | Details → |
| #18 | 🇲🇽Mexico | $0.0025 | -$0.0000 | $0.0020 | $2000.00 | Details → |
| #19 | 🇰🇷South Korea | $0.0024 | -$0.0000 | $0.0019 | $1920.00 | Details → |
| #20 | 🇦🇷Argentina | $0.0022 | -$0.0000 | $0.0018 | $1760.00 | Details → |
See exactly what you'll make with Amuse based on your streams
Start Calculator →Compare take-home earnings across all distributors to find the best fit for your release strategy.