
Real net earnings rates across 25+ countries after AWAL's fees
The rates below show what YOU receive after AWAL takes their cut.
What Spotify pays total per stream
What you actually receive in your account
Note: These rates show recording royalties only (80% of gross). Publishing royalties (20%) are separate and not affected by AWAL's commission.
| Rank | Country | Gross Rate | AWAL Takes | You Get (Net) | Per 1M Streams | Actions |
|---|---|---|---|---|---|---|
| #1 | ๐ณ๐ดNorway | $0.0072 | -$0.0000 | $0.0058 | $5760.00 | Details โ |
| #2 | ๐ฉ๐ฐDenmark | $0.0069 | -$0.0000 | $0.0055 | $5480.00 | Details โ |
| #3 | ๐ฎ๐ธIceland | $0.0067 | -$0.0000 | $0.0054 | $5376.40 | Details โ |
| #4 | ๐ธ๐ชSweden | $0.0068 | -$0.0000 | $0.0054 | $5440.00 | Details โ |
| #5 | ๐ซ๐ฎFinland | $0.0064 | -$0.0000 | $0.0051 | $5120.00 | Details โ |
| #6 | ๐ณ๐ฑNetherlands | $0.0052 | -$0.0000 | $0.0042 | $4160.00 | Details โ |
| #7 | ๐ฆ๐บAustralia | $0.0052 | -$0.0000 | $0.0042 | $4160.00 | Details โ |
| #8 | ๐ฉ๐ชGermany | $0.0044 | -$0.0000 | $0.0035 | $3520.00 | Details โ |
| #9 | ๐ฌ๐งUnited Kingdom | $0.0042 | -$0.0000 | $0.0034 | $3360.00 | Details โ |
| #10 | ๐จ๐ฆCanada | $0.0041 | -$0.0000 | $0.0033 | $3280.00 | Details โ |
| #11 | ๐บ๐ธUnited States | $0.0039 | -$0.0000 | $0.0031 | $3120.00 | Details โ |
| #12 | ๐ซ๐ทFrance | $0.0038 | -$0.0000 | $0.0030 | $3040.00 | Details โ |
| #13 | ๐ต๐ฑPoland | $0.0036 | -$0.0000 | $0.0029 | $2880.00 | Details โ |
| #14 | ๐ช๐ธSpain | $0.0035 | -$0.0000 | $0.0028 | $2800.00 | Details โ |
| #15 | ๐ฎ๐นItaly | $0.0034 | -$0.0000 | $0.0027 | $2720.00 | Details โ |
| #16 | ๐ฏ๐ตJapan | $0.0032 | -$0.0000 | $0.0026 | $2560.00 | Details โ |
| #17 | ๐ง๐ทBrazil | $0.0028 | -$0.0000 | $0.0022 | $2240.00 | Details โ |
| #18 | ๐ฒ๐ฝMexico | $0.0025 | -$0.0000 | $0.0020 | $2000.00 | Details โ |
| #19 | ๐ฐ๐ทSouth Korea | $0.0024 | -$0.0000 | $0.0019 | $1920.00 | Details โ |
| #20 | ๐ฆ๐ทArgentina | $0.0022 | -$0.0000 | $0.0018 | $1760.00 | Details โ |
See exactly what you'll make with AWAL based on your streams
Start Calculator โCompare take-home earnings across all distributors to find the best fit for your release strategy.