Real net earnings rates across 25+ countries after Beatchain's 10% commission
The rates below show what YOU receive after Beatchain takes their cut.
What Spotify pays total per stream
What you actually receive in your account
Note: These rates show recording royalties only (80% of gross). Publishing royalties (20%) are separate and not affected by Beatchain's commission.
| Rank | Country | Gross Rate | Beatchain Takes | You Get (Net) | Per 1M Streams | Actions |
|---|---|---|---|---|---|---|
| #1 | 🇳🇴Norway | $0.0072 | -$0.0006 | $0.0052 | $5184.00 | Details → |
| #2 | 🇩🇰Denmark | $0.0069 | -$0.0005 | $0.0049 | $4932.00 | Details → |
| #3 | 🇮🇸Iceland | $0.0067 | -$0.0005 | $0.0048 | $4838.76 | Details → |
| #4 | 🇸🇪Sweden | $0.0068 | -$0.0005 | $0.0049 | $4896.00 | Details → |
| #5 | 🇫🇮Finland | $0.0064 | -$0.0005 | $0.0046 | $4608.00 | Details → |
| #6 | 🇳🇱Netherlands | $0.0052 | -$0.0004 | $0.0037 | $3744.00 | Details → |
| #7 | 🇦🇺Australia | $0.0052 | -$0.0004 | $0.0037 | $3744.00 | Details → |
| #8 | 🇩🇪Germany | $0.0044 | -$0.0004 | $0.0032 | $3168.00 | Details → |
| #9 | 🇬🇧United Kingdom | $0.0042 | -$0.0003 | $0.0030 | $3024.00 | Details → |
| #10 | 🇨🇦Canada | $0.0041 | -$0.0003 | $0.0030 | $2952.00 | Details → |
| #11 | 🇺🇸United States | $0.0039 | -$0.0003 | $0.0028 | $2808.00 | Details → |
| #12 | 🇫🇷France | $0.0038 | -$0.0003 | $0.0027 | $2736.00 | Details → |
| #13 | 🇵🇱Poland | $0.0036 | -$0.0003 | $0.0026 | $2592.00 | Details → |
| #14 | 🇪🇸Spain | $0.0035 | -$0.0003 | $0.0025 | $2520.00 | Details → |
| #15 | 🇮🇹Italy | $0.0034 | -$0.0003 | $0.0024 | $2448.00 | Details → |
| #16 | 🇯🇵Japan | $0.0032 | -$0.0003 | $0.0023 | $2304.00 | Details → |
| #17 | 🇧🇷Brazil | $0.0028 | -$0.0002 | $0.0020 | $2016.00 | Details → |
| #18 | 🇲🇽Mexico | $0.0025 | -$0.0002 | $0.0018 | $1800.00 | Details → |
| #19 | 🇰🇷South Korea | $0.0024 | -$0.0002 | $0.0017 | $1728.00 | Details → |
| #20 | 🇦🇷Argentina | $0.0022 | -$0.0002 | $0.0016 | $1584.00 | Details → |
See exactly what you'll make with Beatchain based on your streams
Start Calculator →Compare take-home earnings across all distributors to find the best fit for your release strategy.