Real net earnings rates across 25+ countries after Musicinfo's 15% commission
The rates below show what YOU receive after Musicinfo takes their cut.
What Spotify pays total per stream
What you actually receive in your account
Note: These rates show recording royalties only (80% of gross). Publishing royalties (20%) are separate and not affected by Musicinfo's commission.
| Rank | Country | Gross Rate | Musicinfo Takes | You Get (Net) | Per 1M Streams | Actions |
|---|---|---|---|---|---|---|
| #1 | 🇳🇴Norway | $0.0072 | -$0.0009 | $0.0049 | $4896.00 | Details → |
| #2 | 🇩🇰Denmark | $0.0069 | -$0.0008 | $0.0047 | $4658.00 | Details → |
| #3 | 🇮🇸Iceland | $0.0067 | -$0.0008 | $0.0046 | $4569.94 | Details → |
| #4 | 🇸🇪Sweden | $0.0068 | -$0.0008 | $0.0046 | $4624.00 | Details → |
| #5 | 🇫🇮Finland | $0.0064 | -$0.0008 | $0.0044 | $4352.00 | Details → |
| #6 | 🇳🇱Netherlands | $0.0052 | -$0.0006 | $0.0035 | $3536.00 | Details → |
| #7 | 🇦🇺Australia | $0.0052 | -$0.0006 | $0.0035 | $3536.00 | Details → |
| #8 | 🇩🇪Germany | $0.0044 | -$0.0005 | $0.0030 | $2992.00 | Details → |
| #9 | 🇬🇧United Kingdom | $0.0042 | -$0.0005 | $0.0029 | $2856.00 | Details → |
| #10 | 🇨🇦Canada | $0.0041 | -$0.0005 | $0.0028 | $2788.00 | Details → |
| #11 | 🇺🇸United States | $0.0039 | -$0.0005 | $0.0027 | $2652.00 | Details → |
| #12 | 🇫🇷France | $0.0038 | -$0.0005 | $0.0026 | $2584.00 | Details → |
| #13 | 🇵🇱Poland | $0.0036 | -$0.0004 | $0.0024 | $2448.00 | Details → |
| #14 | 🇪🇸Spain | $0.0035 | -$0.0004 | $0.0024 | $2380.00 | Details → |
| #15 | 🇮🇹Italy | $0.0034 | -$0.0004 | $0.0023 | $2312.00 | Details → |
| #16 | 🇯🇵Japan | $0.0032 | -$0.0004 | $0.0022 | $2176.00 | Details → |
| #17 | 🇧🇷Brazil | $0.0028 | -$0.0003 | $0.0019 | $1904.00 | Details → |
| #18 | 🇲🇽Mexico | $0.0025 | -$0.0003 | $0.0017 | $1700.00 | Details → |
| #19 | 🇰🇷South Korea | $0.0024 | -$0.0003 | $0.0016 | $1632.00 | Details → |
| #20 | 🇦🇷Argentina | $0.0022 | -$0.0003 | $0.0015 | $1496.00 | Details → |
See exactly what you'll make with Musicinfo based on your streams
Start Calculator →Compare take-home earnings across all distributors to find the best fit for your release strategy.